Investors Edge · 4 Nov 2026
This presentation is to be considered as general information only and is not to be taken as a substitute for specific advice. Consequently, we accept no responsibility for any person who acts on the information herein.









Click to zoom
















Click to zoom
Floor plan · 3 bed · 2 bath · 1+1 car · 161 sqm

Click to zoom
Inspire Style & Living · Providence West, South Ripley


| Item | 2026 | Year 1 |
|---|---|---|
| Investment | ||
| Property value | $805,000 | |
| Initial cash investment | $85,000 + costs | |
| Loan amount | $724,500 | $724,500 |
| Gross rent per week (2% vacancy) | $650 | $33,124 |
| Cash deductions | ||
| Interest exp (I/O) | 6.60% | $47,817 |
| Property expenses | $7,551 | |
| – Property management | $2,551 | |
| – Insurance | $1,500 | |
| – Rates (council + water) | $3,500 | |
| Body corp | $0 | |
| Pre-tax cash flow | −$22,244 | |
| Non-cash deductions | ||
| Depreciation of fittings | $70,000 | −$11,070 |
| Depreciation of buildings | 2.50% | −$10,750 |
| Net tax deductions | −$44,064 | |
| Tax credit (single on $100,000) | $14,100 | |
| After tax cash flow | −$8,143 | |
| Cost per week | −$157 | |




Click to zoom

Click to zoom



Click to zoom



Click to zoom
Hattan · Banksia Estate


| Item | 2026 | Year 1 |
|---|---|---|
| Investment | ||
| Property value | $623,900 | |
| Initial cash investment | $62,390 + costs | |
| Loan amount | $561,510 | $561,510 |
| Gross rent per week (2% vacancy) | $500 | $25,480 |
| Cash deductions | ||
| Interest exp (I/O) | 6.60% | $37,060 |
| Property expenses | $7,487 | |
| – Property management | $1,962 | |
| – Insurance | $1,250 | |
| – Land tax estimate | $975 | |
| – Rates (council + water) | $3,300 | |
| Body corp | $0 | |
| Pre-tax cash flow | −$19,067 | |
| Non-cash deductions | ||
| Depreciation of fittings | $55,000 | −$8,200 |
| Depreciation of buildings | 2.50% | −$9,500 |
| Net tax deductions | −$36,767 | |
| Tax credit (single on $100,000) | $11,765 | |
| After tax cash flow | −$7,301 | |
| Cost per week | −$140 | |






Scan to book